Pack Size |
30 Tablets, 60 Tablets, 90 Tablets |
---|
Babymore Tablets
₨ 1,250 – ₨ 3,000
Product Information & Benefits:
Especially formulated for women to help support a healthy conception when intending to have a baby. It includes zinc which contributes to normal fertility and reproduction, along with other nutrients which can play a vital role in strengthening female reproductive health.
It has Folic Acid 400mcg, also recommended by Dept of Health for all women trying to conceive. Expert nutritional formula developed based on worldwide studies
11
People watching this product now!
Additional information
Reviews (0)
Be the first to review “Babymore Tablets” Cancel reply
Quality Promise:
Hisun Pharma’s customer trust is built on our efforts to create and formulate high quality products and to manufacture with same consistent quality standards. Our People in quality assurance, manufacturing, packaging, distribution and facility management are all required to meet standards for Current Good Manufacturing Practices (GMP).
Ingredients
Each tablet Contains: | 100mg | ||||
L-Arginine....................... | |||||
Inositol………………….. | 50mg | ||||
Betacarotene……………. | 3mg |
Vitamin D3 (USP) …….............. | 15 mcg | ||||
Vitamin E (USP) ..................... | 30 mg | ||||
Vitamin C (USP) ………........ | 90 mg | ||||
Vitamin B1 (USP) ….............. | 8 mg | ||||
Vitamin B2 (USP) ….............. | 5 mg | ||||
Vitamin B3 (USP) …….............. | 20 mg | ||||
Vitamin B6 (USP) …….............. | 10 mg | ||||
Folic Acid (USP) ..................... | 400mcg | ||||
Vitamin B12 (USP) ................ | 20mcg | ||||
Biotin (B7) ………… | 150mcg | ||||
Pantothenic Acid (B5)……….. | 6mg | ||||
Magnesium (BP) ………..…. | 60mg | ||||
Iron (BP) ………………..… | 14mg | ||||
Zinc (USP) ………..………… | 15mg | ||||
Copper (BP) ......................... | 1000mcg | ||||
Selenium (USP) ....................... | 50mcg | ||||
Iodine…………………… (Manufacturer's Specs) |  140mcg |
Reviews
There are no reviews yet.